Mr. Arnoldo Wiens, Minister of Public Works, has spoken to the media to disclose details on boosting public investment in infrastructure, focusing mainly in the economic reactivation of Paraguay after the adverse effects caused by the pandemic.
The challenge will be approached through investment in public works and infrastructure under different contracting modalities. Said plan of approximately USD 1.8 billion, was considered by the National Economic Team and is already on its way to final approval. It should be noted that some of the projects do not yet have a source of finance, and it will be up to the Ministry of Finance to obtain them. A total of 9,650 jobs are estimated to be created. Some of the works to be carried out by the MOPC are the following:
Project | Km. | Amount (USD) | Sources of finance |
Construction – Paving of Puerto Indio Route | 60 | 103.056.820 | CAF approved credit |
Duplication of the Remanso Ruta N° 9 – Puerto Falcon stretch | 19 | 37.644.790 | FONPLATA loan and State counterpart |
Construction of Road Accesses to the International Bridge over the Paraná River, between Presidente Franco and Foz de Iguazu, Brazil (“Integracion” Bridge) | 37 | 212.000.000 | CAF approved credit |
Improvement and maintenance of the agro-industrial corridor located in the Western Region (Milk Road OCC) | 190 | 194.000.000 | BID Loan |
Improvement and maintenance of the agro-industrial corridor located in the Eastern Region (San Pedro) | 80 | 73.500.000 | BID Loan |
Paving of the Centinela – Mariscal Estigarribia – Pozo Hondo stretch (Stretch 3) | 220 | 360.296.880 | The Bioceanic Corridor would be tendered by the turnkey law 5074 (“DBF”) |
Duplication of the Silvio Pettirossi Airport Roundabout – Route PY03 Junction stretch | 9,7 | 16.000.000 | No source of financing yet. Ministry of Treasury in charge of procuring the resources. |
Improvement of the Pedro J Caballero – Cap. Bado – Ypejhu (Sovereignty Route) stretch | 193,44 | 220.000.000 | Financing is planned through FONPLATA |
Improvement of the PY12 Route | 162 | 200.000.000 | BID Loan |
Concepcion´s waterfront avenue | 8 | 35.000.000 | No source of financing yet |
Overpass (Bus Station of Asuncion) | 8,44 | 12.500.000 | No source of financing yet. |
PTAR Monday watershed | N/A | 200.000.000 | BID and JICA |
PTAR Lambare watershed | N/A | 165.000.000 | No source of financing yet |
Also, a list of large projects financed by private contractor is attached, they are to be tendered by the Government during this and next year, through the Public Private Partnership (PPP) and Turnkey (design, construction and financing) modalities.
Kind regards,